Age Utt |
2018 |
||||||||||||||
Date | Competition | Distance | Sports | W place | Place | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07.10.2018 | 7. Tartu Linnamaraton | 10 km | Running | 652 | 00:58:08 | |||||||||
16.09.2018 | 21. Tartu Rattamaraton | 40 km | Cycling Mountain Bike | 1460 | 02:18:36 | |||||||||
09.06.2018 | MyFitness Madness Race Tallinn | 5 km | Running | 151 | 01:00:17 | |||||||||
2018 summary: Running 15 km, Cycling Mountain Bike 40 km | ||||||||||||||
2014 |
||||||||||||||
Date | Competition | Distance | Sports | W place | Place | Time | ||||||||
04.10.2014 | 3. Tartu Linnamaraton/Tartu Sügisjooks | 10 km | Running | 114 | 425 | 00:55:03 | ||||||||
21.09.2014 | 17. Tartu Rattamaraton | 40 km | Cycling Mountain Bike | 299 | 1460 | 02:15:10 | ||||||||
2014 summary: Running 10 km, Cycling Mountain Bike 40 km | ||||||||||||||
2012 |
||||||||||||||
Date | Competition | Distance | Sports | W place | Place | Time | ||||||||
07.10.2012 | 31. Paide - Türi Rahvajooks | 7 km | Running | 762 | 1238 | 01:01:33.7 | ||||||||
2012 summary: Running 7 km | ||||||||||||||
2011 |
||||||||||||||
Date | Competition | Distance | Sports | W place | Place | Time | ||||||||
02.11.2011 | 30. Paide - Türi Rahvajooks | Running | DNF | |||||||||||
2011 summary: Running 6.5 km |
...