Jürgen Jürgenson |
2024 |
||||||||||||||
Date | Competition | Distance | Sports | Place | Time | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.10.2024 | 13. Tartu Linnamaraton | 42.2 km | Running | 368 | 04:09:52 | |||||||||
22.09.2024 | Sportland Kõrvemaa Rattamaraton 2024 | Cycling Mountain Bike | DNS | |||||||||||
22.09.2024 | 27. Tartu Rattamaraton | 86 km | Cycling Mountain Bike | 1665 | 04:24:32 | |||||||||
26.05.2024 | 43. Tartu Rattaralli | 126 km | Road Cycling | 1020 | 04:06:07 | |||||||||
23.02.2024 | 50. Tartu Maraton | 31 km | Skiing | 703 | 02:51:55 | |||||||||
2024 summary: Running 42.2 km, Cycling Mountain Bike 131 km, Road Cycling 126 km, Skiing 31 km | ||||||||||||||
2023 |
||||||||||||||
Date | Competition | Distance | Sports | Place | Time | |||||||||
15.10.2023 | 12. Tartu Linnamaraton | 21.1 km | Running | 907 | 02:21:14 | |||||||||
24.09.2023 | Sportland Kõrvemaa Rattamaraton | 45 km | Cycling Mountain Bike | 258 | 02:26:36 | |||||||||
17.09.2023 | Hawaii Expressi 26. Tartu Rattamaraton | 86 km | Cycling Mountain Bike | 1204 | 03:53:18 | |||||||||
09.09.2023 | Tallinna Maraton | 21.1 km | Running | 1612 | 02:04:34 | |||||||||
08.09.2023 | Tallinna Maraton | 5 km | Running | 984 | 00:31:19 | |||||||||
28.05.2023 | Hawaii Expressi 42. Tartu Rattaralli | 128 km | Road Cycling | 1006 | 04:06:34 | |||||||||
2023 summary: Running 47.2 km, Cycling Mountain Bike 131 km, Road Cycling 128 km | ||||||||||||||
2022 |
||||||||||||||
Date | Competition | Distance | Sports | Place | Time | |||||||||
18.09.2022 | Hawaii Expressi 25. Tartu Rattamaraton | 89 km | Cycling Mountain Bike | 1359 | 04:33:50 | |||||||||
29.05.2022 | Hawaii Expressi 41. Tartu Rattaralli | 60 km | Road Cycling | 577 | 02:22:35 | |||||||||
2022 summary: Cycling Mountain Bike 89 km, Road Cycling 60 km | ||||||||||||||
2020 |
||||||||||||||
Date | Competition | Distance | Sports | Place | Time | |||||||||
20.09.2020 | 23. Tartu Rattamaraton | 89 km | Cycling Mountain Bike | 1453 | 05:42:02 | |||||||||
2020 summary: Cycling Mountain Bike 89 km | ||||||||||||||
2019 |
||||||||||||||
Date | Competition | Distance | Sports | Place | Time | |||||||||
15.09.2019 | 22. Tartu Rattamaraton | Cycling Mountain Bike | DNF | |||||||||||
26.05.2019 | 38. Tartu Rattaralli | 124 km | Road Cycling | 1530 | 05:16:25 | |||||||||
2019 summary: Cycling Mountain Bike 89 km, Road Cycling 124 km | ||||||||||||||
2018 |
||||||||||||||
Date | Competition | Distance | Sports | Place | Time | |||||||||
16.09.2018 | 21. Tartu Rattamaraton | 89 km | Cycling Mountain Bike | 2246 | 04:40:49 | |||||||||
09.09.2018 | Tallinna Maraton | 21.1 km | Running | 2245 | 02:09:15 | |||||||||
2018 summary: Cycling Mountain Bike 89 km, Running 21.1 km | ||||||||||||||
2017 |
||||||||||||||
Date | Competition | Distance | Sports | Place | Time | |||||||||
10.09.2017 | SEB Tallinna Maraton | 21.1 km | Running | 1754 | 02:04:10 | |||||||||
2017 summary: Running 21.1 km | ||||||||||||||
2014 |
||||||||||||||
Date | Competition | Distance | Sports | Place | Time | |||||||||
11.05.2014 | 32. Tartu Jooksumaraton | 10 km | Running | 56 | 00:46:52 | |||||||||
2014 summary: Running 10 km |
...