Janek Gustavson |
2013 |
||||||||||||||
Date | Competition | Distance | Sports | Place | Time | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.09.2013 | SEB Tallinna Maraton | 10 km | Running | 1195 | 00:52:42 | |||||||||
10.08.2013 | Narva Energiajooks | 7 km | Running | 528 | 00:44:02 | |||||||||
2013 summary: Running 17 km | ||||||||||||||
2012 |
||||||||||||||
Date | Competition | Distance | Sports | Place | Time | |||||||||
09.09.2012 | SEB Tallinna Maraton | 10 km | Running | 1645 | 53:46:00 | |||||||||
2012 summary: Running 10 km | ||||||||||||||
2011 |
||||||||||||||
Date | Competition | Distance | Sports | Place | Time | |||||||||
11.09.2011 | SEB XI Tallinna Sügisjooks | 10 km | Running | 1237 | 00:50:44 | |||||||||
13.08.2011 | Narva Energiajooks | 7 km | Running | 72 | 00:34:37 | |||||||||
2011 summary: Running 17 km | ||||||||||||||
2010 |
||||||||||||||
Date | Competition | Distance | Sports | Place | Time | |||||||||
12.09.2010 | SEB Tallinna Maraton - XI Tallinna Sügisjooks | 10 km | Running | 3149 | 01:00:18 | |||||||||
2010 summary: Running 10 km |
...