Klaid Kallaste |
2024 |
||||||||||||||
Date | Competition | Distance | Sports | Place | Time | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.09.2024 | 27. Tartu Rattamaratoni lastesõidud | Cycling Mountain Bike | 226 | |||||||||||
25.05.2024 | 43. Tartu Rattaralli lastesõidud | Road Cycling | 261 | |||||||||||
11.05.2024 | 42. Tartu Maastikumaratoni lastejooksud | Running | 154 | |||||||||||
2024 summary: Cycling Mountain Bike 0.4 km, Road Cycling 0.5 km, Running 0.4 km | ||||||||||||||
2023 |
||||||||||||||
Date | Competition | Distance | Sports | Place | Time | |||||||||
16.09.2023 | 26. Tartu Rattamaratoni lastesõidud | Cycling Mountain Bike | 1316 | |||||||||||
27.05.2023 | 42. Tartu Rattaralli lastesõidud | Road Cycling | 1174 | |||||||||||
13.05.2023 | 41. Tartu Maastikumaratoni lastejooksud | Running | 886 | |||||||||||
2023 summary: Cycling Mountain Bike 0.4 km, Road Cycling 0.5 km, Running 0.4 km |
...