Margus Parve |
2014 |
||||||||||||||
Date | Competition | Distance | Sports | Place | Time | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.09.2014 | SEB Tallinna Maraton | 10 km | Running | 2618 | 01:01:55 | |||||||||
2014 summary: Running 10 km | ||||||||||||||
2013 |
||||||||||||||
Date | Competition | Distance | Sports | Place | Time | |||||||||
08.09.2013 | SEB Tallinna Maraton | 10 km | Running | 3414 | 01:04:51 | |||||||||
27.07.2013 | SEC Otepää Rattamaraton | 63 km | Jalgrattasport | 885 | 04:03:20 | |||||||||
2013 summary: Running 10 km, Jalgrattasport 63 km | ||||||||||||||
2012 |
||||||||||||||
Date | Competition | Distance | Sports | Place | Time | |||||||||
16.09.2012 | SEB 15. Tartu Rattamaraton | 89 km | Jalgrattasport | 2668 | 05:23:32 | |||||||||
09.09.2012 | SEB Tallinna Maraton | 10 km | Running | 3429 | 01:02:24 | |||||||||
28.07.2012 | Honda 12. Otepää Rattamaraton | 38 km | Jalgrattasport | 275 | 02:04:04 | |||||||||
2012 summary: Jalgrattasport 127 km, Running 10 km | ||||||||||||||
2011 |
||||||||||||||
Date | Competition | Distance | Sports | Place | Time | |||||||||
23.07.2011 | Elion Estonian Cup 11. Elva Rattamaraton | 34 km | Jalgrattasport | 285 | 01:48:09 | |||||||||
2011 summary: Jalgrattasport 34 km | ||||||||||||||
2010 |
||||||||||||||
Date | Competition | Distance | Sports | Place | Time | |||||||||
24.07.2010 | ELION Estonian Cup 10. Elva Rattamaraton | 35 km | Jalgrattasport | 305 | 01:53:45 | |||||||||
2010 summary: Jalgrattasport 35 km | ||||||||||||||
2008 |
||||||||||||||
Date | Competition | Distance | Sports | Place | Time | |||||||||
14.09.2008 | SEB IX Tallinna Sügisjooks | 10 km | Running | 2355 | 00:58:41 | |||||||||
03.08.2008 | ELION Estonian Cup V etapp 9. Otepää Rattamaraton | 32 km | Jalgrattasport | 202 | 01:41:19 | |||||||||
2008 summary: Running 10 km, Jalgrattasport 32 km | ||||||||||||||
2007 |
||||||||||||||
Date | Competition | Distance | Sports | Place | Time | |||||||||
16.09.2007 | SEB Ühispanga 10. Tartu Rattamaraton | 87 km | Jalgrattasport | 2342 | 05:45:30 | |||||||||
09.09.2007 | SEB Ühispanga VIII Sügisjooks | 10 km | Running | 2630 | 01:00:25 | |||||||||
28.07.2007 | 8. Otepää Rattamaraton | 55 km | Jalgrattasport | 917 | 03:38:34 | |||||||||
2007 summary: Jalgrattasport 142 km, Running 10 km | ||||||||||||||
2006 |
||||||||||||||
Date | Competition | Distance | Sports | Place | Time | |||||||||
02.09.2006 | SEB ÜHISPANGA VII Tallinna Sügisjooks | 10 km | Running | 3426 | 01:06:18 | |||||||||
02.09.2006 | SEB ÜHISPANGA VII Tallinna Sügisjooks | 10 km | Running | 2481 | 01:01:58 | |||||||||
2006 summary: Running 20 km |
...