Vambola Lauk |
2019 |
||||||||||||||
Date | Competition | Distance | Sports | Place | Time | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05.10.2019 | 8. Tartu Linnamaraton | 10 km | Running | 1050 | 01:05:01 | |||||||||
26.05.2019 | 38. Tartu Rattaralli | Road Cycling | DNF | |||||||||||
12.05.2019 | 37. Tartu Maastikumaraton | 10 km | Running | 556 | 01:00:46 | |||||||||
2019 summary: Running 20 km, Road Cycling 56 km | ||||||||||||||
2018 |
||||||||||||||
Date | Competition | Distance | Sports | Place | Time | |||||||||
07.10.2018 | 7. Tartu Linnamaraton | 10 km | Running | 778 | 01:00:57 | |||||||||
16.09.2018 | 21. Tartu Rattamaraton | 89 km | Cycling Mountain Bike | 2321 | 04:50:38 | |||||||||
11.08.2018 | Tartu Ekstreemjooks | 9 km | Seiklussport | 53 | 01:13:21 | |||||||||
2018 summary: Running 10 km, Cycling Mountain Bike 89 km, Seiklussport 9 km |
...