Tulemused detailsemalt |
Koht | N. koht | Nr. | Aeg | Nimi | VKL | VKL koht | ||
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:57:50 | Aivar Rehemaa | M põh | 1 | |||
2 | 1 | 01:59:34 | Priit Narusk | M põh | 2 | |||
3 | 6 | 02:00:32 | Janek Vallimäe | M põh | 3 | |||
4 | 4 | 02:02:36 | Priit Talves | M põh | 4 | |||
5 | 16 | 02:03:08 | Risto Mägi | M põh | 5 | |||
6 | 8 | 02:04:17 | Timo Juursalu | M põh | 6 | |||
7 | 9 | 02:05:23 | Risto Roonet | M põh | 7 | |||
8 | 12 | 02:06:11 | Kristjan Nurmsalu | M põh | 8 | |||
9 | 10 | 02:06:35 | Yury Myasnikov | M40 | 1 | |||
10 | 28 | 02:06:44 | Meelis Rebane | M40 | 2 | |||
11 | 292 | 02:06:46 | Raivis Zimelis | M põh | 9 | |||
12 | 92 | 02:07:30 | Alar Ervin | M20 | 1 | |||
13 | 21 | 02:07:37 | Andres Juursalu | M põh | 10 | |||
14 | 971 | 02:08:39 | Erki Jallai | M põh | 11 | |||
15 | 920 | 02:08:52 | Andre Mets | M põh | 12 | |||
16 | 18 | 02:09:31 | Igor Flavyanov | M40 | 3 | |||
17 | 14 | 02:09:56 | Erko Jullinen | M põh | 13 | |||
18 | 36 | 02:09:59 | Artur Palok | M20 | 2 | |||
19 | 26 | 02:10:44 | Ago Veilberg | M40 | 4 | |||
20 | 27 | 02:10:45 | Oleg Kovaljov | M40 | 5 | |||
21 | 39 | 02:10:49 | Alar Savastver | M40 | 6 | |||
22 | 17 | 02:11:14 | Oliver Prits | M põh | 14 | |||
23 | 22 | 02:11:15 | Andrus Kasekamp | M põh | 15 | |||
24 | 24 | 02:11:24 | Raivo Pärnpuu | M40 | 7 | |||
25 | 76 | 02:11:33 | Raimo Salla | M põh | 16 | |||
26 | 11 | 02:11:41 | Meelis Aasmäe | M põh | 17 | |||
27 | 38 | 02:11:55 | Allar Soo | M20 | 3 | |||
28 | 124 | 02:11:56 | Gerth Kivima | M põh | 18 | |||
29 | 30 | 02:12:28 | Virgo Karu | M40 | 8 | |||
30 | 13 | 02:12:32 | Keijo Priks | M põh | 19 | |||
31 | 23 | 02:12:34 | Taavo Tinno | M põh | 20 | |||
32 | 55 | 02:12:34 | Ulvar Pavlov | M40 | 9 | |||
33 | 33 | 02:12:36 | Tauno Mölder | M põh | 21 | |||
34 | 908 | 02:13:00 | Peep Kivil | M põh | 22 | |||
35 | 71 | 02:13:15 | Olari Orm | M põh | 23 | |||
36 | 20 | 02:13:54 | Rait Pallo | M põh | 24 | |||
37 | 32 | 02:14:16 | Mihhail Lukertsenko | M põh | 25 | |||
38 | 89 | 02:14:18 | Aimar Hussar | M põh | 26 | |||
39 | 37 | 02:14:31 | Aimer Peensalu | M põh | 27 | |||
40 | 96 | 02:14:42 | Vladimir Vsivtsev | M põh | 28 | |||
41 | 49 | 02:14:42 | Marek Sikk | M20 | 4 | |||
42 | 1 | 64 | 02:14:51 | Kadri Lehtla | N põh | 1 | ||
43 | 44 | 02:15:05 | Margus Rõuk | M põh | 29 | |||
44 | 25 | 02:15:58 | Eno Vahtra | M põh | 30 | |||
45 | 84 | 02:15:59 | Üllar Lillmets | M40 | 10 | |||
46 | 88 | 02:16:00 | Indrek Valge | M20 | 5 | |||
47 | 40 | 02:16:07 | Kristen Soo | M20 | 6 | |||
48 | 43 | 02:16:07 | Pait Hirv | M40 | 11 | |||
49 | 41 | 02:16:10 | Teet Jagomägi | M40 | 12 | |||
50 | 47 | 02:16:12 | Urmas Kanep | M50 | 1 | |||
51 | 102 | 02:16:14 | Raido Kodanipork | M40 | 13 | |||
52 | 59 | 02:16:17 | Taavi Palo | M põh | 31 | |||
53 | 29 | 02:16:54 | Ain Kilk | M40 | 14 | |||
54 | 60 | 02:16:56 | Rannar Raantse | M põh | 32 | |||
55 | 19 | 02:17:22 | Kaido Pesor | M40 | 15 | |||
56 | 143 | 02:17:27 | Taavi Lehemaa | M20 | 7 | |||
57 | 74 | 02:18:12 | Sulev Kraam | M põh | 33 | |||
58 | 108 | 02:18:13 | Kristjan Tattar | M20 | 8 | |||
59 | 42 | 02:18:21 | Kaidar Hussar | M40 | 16 | |||
60 | 290 | 02:18:59 | Marko Ani | M põh | 34 | |||
61 | 69 | 02:19:00 | Tiit Orlovski | M põh | 35 | |||
62 | 119 | 02:19:05 | Egert Ispert | M põh | 36 | |||
63 | 833 | 02:19:06 | Raivo Sala | M40 | 17 | |||
64 | 127 | 02:19:08 | Janek Truu | M põh | 37 | |||
65 | 95 | 02:19:08 | Avo Siilak | M40 | 18 | |||
66 | 66 | 02:19:10 | Igor Kovkel | M40 | 19 | |||
67 | 77 | 02:19:11 | Priit Videvik | M põh | 38 | |||
68 | 67 | 02:19:14 | Taavi Kaiv | M põh | 39 | |||
69 | 46 | 02:19:14 | Arvo Sala | M40 | 20 | |||
70 | 70 | 02:19:32 | Indrek Klampe | M põh | 40 | |||
71 | 136 | 02:19:35 | Riivo Schumann | M põh | 41 | |||
72 | 856 | 02:19:40 | Veikko Savvest | M40 | 21 | |||
73 | 162 | 02:20:12 | Martin Nassar | M20 | 9 | |||
74 | 886 | 02:20:35 | Jaanus Bauman | M põh | 42 | |||
75 | 45 | 02:20:56 | Olaf Mihelson | M40 | 22 | |||
76 | 83 | 02:20:56 | Manivald Luidre | M50 | 2 | |||
77 | 93 | 02:21:21 | Indrek Pain | M põh | 43 | |||
78 | 2 | 880 | 02:21:37 | Sirli Hanni | N põh | 2 | ||
79 | 138 | 02:22:05 | Erko Virgepuu | M põh | 44 | |||
80 | 829 | 02:22:06 | Mario Oha | M20 | 10 | |||
81 | 172 | 02:22:28 | Mart Kevin Põlluste | M17 | 1 | |||
82 | 782 | 02:22:30 | Alexey Maravyev | M40 | 23 | |||
83 | 68 | 02:22:34 | Tarmo Neemela | M40 | 24 | |||
84 | 104 | 02:22:57 | Magnus Künnapas | M põh | 45 | |||
85 | 91 | 02:23:01 | Ivo Tupits | M40 | 25 | |||
86 | 97 | 02:23:01 | Aigar Mäesepp | M põh | 46 | |||
87 | 86 | 02:23:02 | Priit Pullerits | M40 | 26 | |||
88 | 167 | 02:23:12 | Ain Rästa | M40 | 27 | |||
89 | 161 | 02:23:15 | Raul Koppelmaa | M põh | 47 | |||
90 | 101 | 02:23:20 | Jevgeni Voloshin | M60 | 1 | |||
91 | 830 | 02:23:23 | Urmasa Adamson | M40 | 28 | |||
92 | 78 | 02:23:29 | Jaanus Laidvee | M põh | 48 | |||
93 | 48 | 02:23:30 | Mart Norman | M põh | 49 | |||
94 | 87 | 02:23:44 | Eino Karvak | M40 | 29 | |||
95 | 63 | 02:23:45 | Sergey Vlassov | M40 | 30 | |||
96 | 81 | 02:23:49 | Madis Kollo | M põh | 50 | |||
97 | 882 | 02:23:58 | Joosep Karlson | M17 | 2 | |||
98 | 54 | 02:23:58 | Indrek Pak | M40 | 31 | |||
99 | 114 | 02:24:03 | Tarmo Tamm | M põh | 51 | |||
100 | 112 | 02:24:19 | Taavi Part | M põh | 52 | |||
101 | 187 | 02:24:36 | Tarmo Mändla | M40 | 32 | |||
102 | 120 | 02:25:30 | Bert Tippi | M põh | 53 | |||
103 | 237 | 02:25:32 | Paul Nestor | M20 | 11 | |||
104 | 50 | 02:25:34 | Heiki Möll | M põh | 54 | |||
105 | 148 | 02:25:36 | Pärtel Piirimäe | M põh | 55 | |||
106 | 125 | 02:25:54 | Margus Sirvel | M põh | 56 | |||
107 | 164 | 02:26:05 | Viktor Murnikov | M50 | 3 | |||
108 | 393 | 02:26:27 | Dainis Hirv | M põh | 57 | |||
109 | 109 | 02:26:39 | Meelis Jürisaar | M40 | 33 | |||
110 | 225 | 02:26:59 | Kaspar Räitsak | M põh | 58 | |||
111 | 121 | 02:26:59 | Margus Mitt | M põh | 59 | |||
112 | 199 | 02:26:59 | Erko Karo | M40 | 34 | |||
112 | 82 | 02:26:59 | Andrus Lein | M põh | 60 | |||
114 | 129 | 02:27:01 | Urmo Fuchs | M põh | 61 | |||
115 | 113 | 02:27:02 | Reimo Nook | M40 | 35 | |||
116 | 103 | 02:27:06 | Kaupo Kattai | M põh | 62 | |||
117 | 141 | 02:27:07 | Riho Klement | M põh | 63 | |||
118 | 106 | 02:27:10 | Aivo Kaljumäe | M põh | 64 | |||
119 | 819 | 02:27:30 | Andreas Baum | M17 | 3 | |||
120 | 126 | 02:27:34 | Sulev Lokk | M40 | 36 | |||
121 | 259 | 02:27:42 | Mart Einpalu | M põh | 65 | |||
121 | 61 | 02:27:42 | Roland Toome | M40 | 37 | |||
123 | 955 | 02:27:51 | Sergey Borisov | M40 | 38 | |||
124 | 149 | 02:28:12 | Andres Pak | M põh | 66 | |||
125 | 123 | 02:28:13 | Ervin Antalainen | M50 | 4 | |||
126 | 306 | 02:28:23 | Dag Kivila | M40 | 39 | |||
127 | 864 | 02:28:46 | Raino Reiska | M20 | 12 | |||
128 | 111 | 02:28:53 | Kaupo Jalasto | M50 | 5 | |||
129 | 194 | 02:28:56 | Romand Kiisk | M põh | 67 | |||
130 | 85 | 02:29:00 | Tiit Lehto | M põh | 68 | |||
131 | 192 | 02:29:01 | Kaido Koemets | M põh | 69 | |||
132 | 72 | 02:29:02 | Valeri Homin | M põh | 70 | |||
133 | 183 | 02:29:08 | Tiit Kollo | M40 | 40 | |||
134 | 266 | 02:29:56 | Emeri Lepp | M põh | 71 | |||
135 | 118 | 02:30:05 | Dmitry Parygin | M põh | 72 | |||
136 | 953 | 02:30:05 | Andero Keronen | M põh | 73 | |||
137 | 276 | 02:30:11 | Allar Keerme | M20 | 13 | |||
138 | 202 | 02:30:13 | Uku Peterson | M põh | 74 | |||
139 | 212 | 02:30:30 | Paul Põldsaar | M põh | 75 | |||
140 | 147 | 02:30:33 | Talis Nurk | M põh | 76 | |||
141 | 128 | 02:30:35 | Alar Reiska | M40 | 41 | |||
142 | 146 | 02:30:39 | Jüri Suluste | M40 | 42 | |||
143 | 239 | 02:30:47 | Heigo Paglant | M põh | 77 | |||
144 | 157 | 02:30:56 | Alari Kannel | M40 | 43 | |||
145 | 213 | 02:31:09 | Andres Säre | M põh | 78 | |||
146 | 134 | 02:31:11 | Bruno Lippur | M põh | 79 | |||
147 | 150 | 02:31:13 | Aare Kuuseoks | M50 | 6 | |||
148 | 789 | 02:31:18 | Toomas Rein | M50 | 7 | |||
149 | 80 | 02:31:19 | Indrek Karolin | M põh | 80 | |||
150 | 131 | 02:31:25 | Aimar Pedari | M40 | 44 | |||
151 | 270 | 02:31:39 | Jevgeni Sokolov | M70 | 1 | |||
152 | 242 | 02:31:41 | Kunnar Zirk | M põh | 81 | |||
153 | 180 | 02:31:53 | Assar Tops | M40 | 45 | |||
154 | 855 | 02:31:57 | Randy Korb | M40 | 46 | |||
155 | 250 | 02:31:57 | Tanel Tepaskent | M põh | 82 | |||
156 | 982 | 02:32:05 | Rein Kullamaa | M40 | 47 | |||
156 | 170 | 02:32:05 | Raivo Kaasiku | M40 | 47 | |||
158 | 173 | 02:32:15 | Andres Matkur | M põh | 83 | |||
159 | 184 | 02:32:49 | Vjatseslav Vsivtsev | M põh | 84 | |||
160 | 893 | 02:32:57 | Ivan Mikhaylov | M50 | 8 | |||
161 | 57 | 02:33:03 | Kaarel Toss | M50 | 9 | |||
162 | 238 | 02:33:09 | Andrei Gristsenko | M40 | 49 | |||
163 | 822 | 02:33:21 | Sander Vaher | M põh | 85 | |||
164 | 205 | 02:33:24 | Asko Nurm | M põh | 86 | |||
165 | 132 | 02:33:33 | Priit Karjane | M40 | 50 | |||
166 | 835 | 02:33:49 | Vasili Sihranov | M60 | 2 | |||
167 | 156 | 02:33:51 | Aleksander Tishtshenkov | M50 | 10 | |||
168 | 185 | 02:34:02 | Janek Vana | M põh | 87 | |||
169 | 220 | 02:34:09 | Jaanus Aus | M põh | 88 | |||
170 | 280 | 02:34:26 | Siim Õunloo | M põh | 89 | |||
171 | 152 | 02:34:29 | Ivar Pilv | M40 | 51 | |||
172 | 873 | 02:34:38 | Algo Eskla | M põh | 90 | |||
173 | 3 | 195 | 02:34:42 | Maarja Aigro | N põh | 3 | ||
174 | 389 | 02:34:49 | Tenno Alamaa | M40 | 52 | |||
175 | 137 | 02:34:53 | Tanel Kannel | M põh | 91 | |||
176 | 215 | 02:34:54 | Peeter Kuhi | M40 | 53 | |||
177 | 201 | 02:35:08 | Eero Einblau | M40 | 54 | |||
178 | 868 | 02:35:14 | Arno Aamisepp | M20 | 14 | |||
179 | 914 | 02:35:20 | Tarmo Napa | M põh | 92 | |||
180 | 287 | 02:35:27 | Alar Kulp | M põh | 93 | |||
181 | 973 | 02:35:28 | Sven Viks | M40 | 55 | |||
182 | 480 | 02:35:50 | Jaak Madissoon | M40 | 56 | |||
183 | 944 | 02:35:53 | Markus Himma | M20 | 15 | |||
184 | 251 | 02:35:53 | Viktor Bykov | M40 | 57 | |||
185 | 116 | 02:35:57 | Sergei Maksimov | M40 | 58 | |||
186 | 324 | 02:36:01 | Risto Tõnupärt | M põh | 94 | |||
187 | 208 | 02:36:02 | Heigo Saar | M40 | 59 | |||
188 | 845 | 02:36:03 | Meelis Peterson | M põh | 95 | |||
189 | 332 | 02:36:03 | Rainer Tops | M põh | 96 | |||
190 | 165 | 02:36:03 | Ahto Vink | M40 | 60 | |||
191 | 145 | 02:36:10 | Alo Raudik | M40 | 61 | |||
192 | 169 | 02:36:13 | Kalle Kiiranen | M50 | 11 | |||
193 | 258 | 02:36:15 | Mikhail Zenkov | M50 | 12 | |||
194 | 174 | 02:36:18 | Kalle Kukk | M40 | 62 | |||
195 | 178 | 02:36:30 | Ain Lubi | M põh | 97 | |||
196 | 200 | 02:36:34 | Janno Rodendau | M põh | 98 | |||
197 | 182 | 02:36:38 | Margus Kaur | M40 | 63 | |||
198 | 228 | 02:36:42 | Reito Trei | M põh | 99 | |||
199 | 171 | 02:36:43 | Meelis Veilberg | M50 | 13 | |||
199 | 151 | 02:36:43 | Andrei Alamaa | M40 | 64 | |||
201 | 273 | 02:36:46 | Viktor Shemarin | M40 | 65 | |||
202 | 153 | 02:36:53 | Tõnu Karelson | M40 | 66 | |||
203 | 4 | 289 | 02:36:53 | Janelle Tarum | N20 | 1 | ||
204 | 94 | 02:37:05 | Argo Maasikmäe | M40 | 67 | |||
205 | 236 | 02:37:06 | Andrus Sojone | M põh | 100 | |||
206 | 190 | 02:37:25 | Airat Fahrutdinov | M40 | 68 | |||
207 | 193 | 02:37:33 | Ants Kuusik | M60 | 3 | |||
208 | 784 | 02:37:35 | Hannes Poolamets | M17 | 4 | |||
209 | 99 | 02:37:41 | Indrek Kelk | M40 | 69 | |||
210 | 343 | 02:37:51 | Aare Heinla | M50 | 14 | |||
211 | 224 | 02:38:09 | Art Soonets | M40 | 70 | |||
212 | 79 | 02:38:09 | Klen Krünberg | M põh | 101 | |||
213 | 234 | 02:38:17 | Aivar Villemson | M põh | 102 | |||
214 | 297 | 02:38:23 | Jaanus Undrest | M põh | 103 | |||
215 | 919 | 02:38:24 | Dmitri Smirnov | M40 | 71 | |||
216 | 177 | 02:38:27 | Tanel Kliiman | M40 | 72 | |||
217 | 364 | 02:38:37 | Daniel Vasser | M põh | 104 | |||
218 | 341 | 02:39:26 | Risto Kallaste | M40 | 73 | |||
219 | 304 | 02:39:31 | Henri Kaasik-Aaslav | M40 | 74 | |||
220 | 197 | 02:39:32 | Indrek Lepiksaar | M40 | 75 | |||
221 | 922 | 02:39:33 | Urmas Jool | M40 | 76 | |||
222 | 257 | 02:39:35 | Taivo Rebane | M50 | 15 | |||
223 | 358 | 02:39:38 | Simo Suursild | M20 | 16 | |||
224 | 51 | 02:39:45 | Mati Kallemets | M60 | 4 | |||
225 | 359 | 02:39:46 | Indrek Püss | M põh | 105 | |||
226 | 275 | 02:39:50 | Lauri Tomp | M põh | 106 | |||
227 | 385 | 02:39:54 | Karol Kikkas | M põh | 107 | |||
228 | 5 | 815 | 02:40:00 | Rahel Allas | N20 | 2 | ||
229 | 842 | 02:40:00 | Jaan Rakaselg | M põh | 108 | |||
230 | 140 | 02:40:08 | Madis Lepiksaar | M põh | 109 | |||
231 | 957 | 02:40:19 | Kaspar Songisepp | M põh | 110 | |||
231 | 318 | 02:40:19 | Priit Kajari | M40 | 77 | |||
233 | 241 | 02:40:22 | Raino Poll | M põh | 111 | |||
234 | 254 | 02:40:22 | Toomas Teesaar | M põh | 112 | |||
235 | 115 | 02:40:23 | Tarvi Viik | M põh | 113 | |||
236 | 314 | 02:40:26 | Rasmus Heinla | M põh | 114 | |||
237 | 395 | 02:40:27 | Viktor Mazko | M põh | 115 | |||
238 | 210 | 02:40:32 | Kaupo Järve | M põh | 116 | |||
239 | 334 | 02:40:35 | Kaarel Tüür | M põh | 117 | |||
240 | 284 | 02:40:43 | Cardo Soosaar | M põh | 118 | |||
241 | 130 | 02:40:45 | Martin Siimer | M40 | 78 | |||
242 | 222 | 02:40:48 | Leons Seskens | M50 | 16 | |||
243 | 6 | 876 | 02:40:54 | Maret Vaher | N põh | 4 | ||
244 | 277 | 02:41:00 | Mati Viidemann | M50 | 17 | |||
245 | 7 | 218 | 02:41:04 | Jelena Vsivtseva | N põh | 5 | ||
246 | 370 | 02:41:07 | Karl Lell | M50 | 18 | |||
247 | 345 | 02:41:08 | Meelis Viese | M põh | 119 | |||
248 | 474 | 02:41:12 | Jaanus Tiisvend | M põh | 120 | |||
249 | 8 | 248 | 02:41:27 | Tiina Idavain | N50 | 1 | ||
250 | 204 | 02:41:35 | Lembit Pallas | M50 | 19 | |||
251 | 9 | 796 | 02:41:38 | Kai Põldoja | N20 | 3 | ||
252 | 401 | 02:41:46 | Agu Lehemaa | M40 | 79 | |||
253 | 227 | 02:41:54 | Riho Keerme | M põh | 121 | |||
254 | 163 | 02:41:59 | Tõnu Odamus | M60 | 5 | |||
255 | 243 | 02:42:15 | Andres Sikkal | M põh | 122 | |||
256 | 979 | 02:42:20 | Raivo Terve | M40 | 80 | |||
257 | 10 | 366 | 02:42:27 | Geidi Kruusmann | N põh | 6 | ||
258 | 168 | 02:42:42 | Markko Varres | M põh | 123 | |||
259 | 351 | 02:42:43 | Guido Salumäe | M põh | 124 | |||
260 | 223 | 02:42:54 | Madis Torim | M40 | 81 | |||
261 | 958 | 02:42:57 | Kert Kurist | M20 | 17 | |||
262 | 424 | 02:42:57 | Erik Kirikmäe | M põh | 125 | |||
263 | 853 | 02:43:12 | Raimond Lepiste | M20 | 18 | |||
264 | 298 | 02:43:13 | Siim Luhaorg | M20 | 19 | |||
265 | 7 | 02:43:18 | Marten Tammet | M40 | 82 | |||
266 | 139 | 02:43:31 | Kristjan Karabelnik | M põh | 126 | |||
267 | 787 | 02:43:40 | Marko Lepp | M põh | 127 | |||
268 | 295 | 02:43:44 | Vello Einland | M50 | 20 | |||
269 | 233 | 02:43:46 | Aivar Köök | M40 | 83 | |||
270 | 311 | 02:43:50 | Heiki Kulu | M40 | 84 | |||
271 | 344 | 02:43:54 | Uko Kõrge | M40 | 85 | |||
272 | 675 | 02:44:02 | Urmet Hiiekivi | M40 | 86 | |||
273 | 390 | 02:44:06 | Jaak Väärsi | M40 | 87 | |||
274 | 331 | 02:44:18 | Kaupo Koch | M40 | 88 | |||
275 | 271 | 02:44:26 | Arvi Schilf | M40 | 89 | |||
276 | 283 | 02:44:43 | Rauno Kurg | M põh | 128 | |||
277 | 411 | 02:44:45 | Kuido Koppel | M40 | 90 | |||
278 | 365 | 02:44:48 | Tõnu Kuhi | M40 | 91 | |||
279 | 11 | 352 | 02:44:52 | Rita Toome | N40 | 1 | ||
280 | 261 | 02:44:55 | Veiko Artel | M40 | 92 | |||
281 | 181 | 02:44:58 | Taavi Miku | M40 | 93 | |||
282 | 779 | 02:45:08 | Pait Peri | M põh | 129 | |||
283 | 414 | 02:45:09 | Raul Roose | M40 | 94 | |||
283 | 470 | 02:45:09 | Priit Talu | M põh | 130 | |||
285 | 285 | 02:45:21 | Tõnis Kristal | M40 | 95 | |||
286 | 160 | 02:45:24 | Vaido Tenisson | M40 | 96 | |||
287 | 211 | 02:45:31 | Raimo Rotberg | M põh | 131 | |||
288 | 267 | 02:45:38 | Sander Tars | M17 | 5 | |||
289 | 338 | 02:45:44 | Rait Mänd | M põh | 132 | |||
290 | 330 | 02:45:48 | Targo Kalamees | M põh | 133 | |||
291 | 293 | 02:45:50 | Margus Kaasik | M40 | 97 | |||
292 | 253 | 02:45:52 | Raul Kuuskmäe | M40 | 98 | |||
293 | 494 | 02:45:55 | Josten Vaidem | M17 | 6 | |||
294 | 231 | 02:45:56 | Andres Maarits | M põh | 134 | |||
295 | 309 | 02:45:59 | Arno Bachaus | M põh | 135 | |||
296 | 65 | 02:46:02 | Kait Vahter | M põh | 136 | |||
297 | 110 | 02:46:11 | Ain Roosimägi | M põh | 137 | |||
298 | 468 | 02:46:12 | Ants Jänes | M põh | 138 | |||
299 | 232 | 02:46:25 | Kristjan Vidder | M20 | 20 | |||
300 | 301 | 02:46:31 | Aivar Lagenõmm | M põh | 139 | |||
301 | 245 | 02:46:32 | Martin Ansi | M põh | 140 | |||
302 | 260 | 02:46:36 | Kaupo Viikmäe | M40 | 99 | |||
303 | 269 | 02:46:38 | Mihail Zujev | M50 | 21 | |||
304 | 793 | 02:46:41 | Veiko Rääts | M põh | 141 | |||
305 | 56 | 02:46:45 | Arvo Raja | M50 | 22 | |||
306 | 377 | 02:46:47 | Kaupo Ots | M põh | 142 | |||
307 | 357 | 02:46:48 | Aivar Saarepuu | M põh | 143 | |||
308 | 206 | 02:46:50 | Andres Keär | M40 | 100 | |||
309 | 800 | 02:46:50 | Alar Abram | M põh | 144 | |||
310 | 281 | 02:46:52 | Peep Stokkeby | M50 | 23 | |||
311 | 319 | 02:46:58 | Marko Laanes | M põh | 145 | |||
312 | 230 | 02:47:01 | Meelis Meringo | M50 | 24 | |||
313 | 340 | 02:47:01 | Voldemar Sindonen | M50 | 25 | |||
314 | 265 | 02:47:02 | Marek Salumaa | M põh | 146 | |||
315 | 299 | 02:47:05 | Mart Tilk | M40 | 101 | |||
316 | 638 | 02:47:07 | Sten Saarnits | M20 | 21 | |||
317 | 335 | 02:47:10 | Peeter Karask | M40 | 102 | |||
318 | 188 | 02:47:19 | Hanno Tikkerbär | M20 | 22 | |||
319 | 471 | 02:47:21 | Janno Greenbaum | M põh | 147 | |||
320 | 467 | 02:47:32 | Eero Liivandi | M põh | 148 | |||
321 | 320 | 02:47:37 | Kalju Koch | M60 | 6 | |||
322 | 367 | 02:47:47 | Haidar Fahrutdinov | M70 | 2 | |||
323 | 166 | 02:47:58 | Ivar Ots | M40 | 103 | |||
324 | 372 | 02:48:10 | Madis Seersant | M40 | 104 | |||
325 | 797 | 02:48:22 | Helvis Trääder | M põh | 149 | |||
326 | 288 | 02:48:22 | Hanno Traks | M40 | 105 | |||
327 | 455 | 02:48:31 | Janek Bikejev | M40 | 106 | |||
328 | 142 | 02:48:37 | Viktor Kassatkin | M40 | 107 | |||
329 | 282 | 02:48:39 | Riho Männi | M60 | 7 | |||
330 | 929 | 02:48:39 | Peeter Tarvis | M20 | 23 | |||
331 | 333 | 02:48:39 | Rait Kärner | M põh | 150 | |||
332 | 347 | 02:48:40 | Jüri Linde | M40 | 108 | |||
333 | 117 | 02:48:42 | Kristo Krumm | M põh | 151 | |||
334 | 777 | 02:48:50 | Pent Paalberg | M17 | 7 | |||
335 | 221 | 02:48:52 | Andres Pajo | M40 | 109 | |||
336 | 962 | 02:48:56 | Taavo Randna | M põh | 152 | |||
337 | 105 | 02:49:02 | Kalmer Jalast | M põh | 153 | |||
338 | 376 | 02:49:06 | Valmar Puistaja | M40 | 110 | |||
339 | 811 | 02:49:09 | Sergey Lipai | M põh | 154 | |||
339 | 226 | 02:49:09 | Juhan Lukk | M60 | 8 | |||
341 | 12 | 336 | 02:49:16 | Maris Kaarjärv | N põh | 7 | ||
342 | 13 | 391 | 02:49:30 | Raina Vaarmaa | N põh | 8 | ||
343 | 229 | 02:49:31 | Priit Paabo | M põh | 155 | |||
344 | 217 | 02:49:36 | Janis Kreegimets | M40 | 111 | |||
345 | 328 | 02:49:36 | Feliks Garipov | M60 | 9 | |||
346 | 423 | 02:49:37 | Urmas Kaljurand | M50 | 26 | |||
347 | 264 | 02:49:44 | Ergo Mikkor | M põh | 156 | |||
348 | 262 | 02:49:49 | Tõnis Sarapuu | M40 | 112 | |||
349 | 155 | 02:49:54 | Marek Koplus | M põh | 157 | |||
350 | 489 | 02:49:55 | Paavo Vikat | M40 | 113 | |||
351 | 928 | 02:50:26 | Mairo Mändla | M põh | 158 | |||
352 | 353 | 02:50:32 | Are Lee | M60 | 10 | |||
353 | 456 | 02:50:35 | Oliver Mändla | M20 | 24 | |||
354 | 327 | 02:50:38 | Roman Mihhailov | M põh | 159 | |||
355 | 249 | 02:50:40 | Tarmo Karama | M põh | 160 | |||
356 | 488 | 02:50:49 | Tõnu Rummo | M põh | 161 | |||
357 | 862 | 02:50:56 | Andres Kiigemägi | M50 | 27 | |||
358 | 35 | 02:51:04 | Sander Eilo | M20 | 25 | |||
359 | 937 | 02:51:11 | Tõnu Reinov | M40 | 114 | |||
360 | 216 | 02:51:20 | Jaan Saviir | M50 | 28 | |||
361 | 312 | 02:51:26 | Meelis Paumets | M põh | 162 | |||
362 | 543 | 02:51:29 | Silver Lume | M põh | 163 | |||
363 | 286 | 02:51:33 | Madis Raidma | M põh | 164 | |||
364 | 191 | 02:51:38 | Hillar Valk | M60 | 11 | |||
365 | 508 | 02:51:42 | Valmar Bild | M põh | 165 | |||
366 | 399 | 02:51:42 | Tõnu Elismäe | M40 | 115 | |||
367 | 272 | 02:51:44 | Urmo Kesküla | M põh | 166 | |||
368 | 498 | 02:51:45 | Andres Nurk | M põh | 167 | |||
369 | 379 | 02:51:49 | Alexander Parygin | M60 | 12 | |||
370 | 459 | 02:51:54 | Margus Lepp | M40 | 116 | |||
371 | 198 | 02:52:00 | Tarvo Treier | M põh | 168 | |||
372 | 813 | 02:52:03 | Oliver Lüütsepp | M põh | 169 | |||
373 | 317 | 02:52:26 | Ivar-Illimar Ots | M põh | 170 | |||
374 | 300 | 02:52:33 | Neeme Univer | M põh | 171 | |||
375 | 769 | 02:52:37 | Jaanus Mägi | M põh | 172 | |||
376 | 325 | 02:52:46 | Vello Kütt | M40 | 117 | |||
377 | 305 | 02:52:56 | Mait Neumann | M20 | 26 | |||
378 | 214 | 02:53:01 | Toomas Übius | M40 | 118 | |||
379 | 380 | 02:53:05 | Tiit Arus | M40 | 119 | |||
380 | 350 | 02:53:16 | Aare Pilvet | M40 | 120 | |||
381 | 303 | 02:53:21 | Priit Palmiste | M põh | 173 | |||
382 | 246 | 02:53:26 | Jaan Reiner | M40 | 121 | |||
383 | 436 | 02:53:34 | Rauno Tiits | M põh | 174 | |||
384 | 421 | 02:53:45 | Tavo Uuetalu | M50 | 29 | |||
385 | 308 | 02:53:48 | Tiimo Tõnisson | M põh | 175 | |||
386 | 975 | 02:53:56 | Neeme Naaris | M põh | 176 | |||
387 | 665 | 02:53:58 | Ivar Hein | M40 | 122 | |||
388 | 429 | 02:54:00 | Raigo Niils | M40 | 123 | |||
